FEATURES
- CARACTERÍSTICAS
Bicicleta de enduro
Cuadro de fibra de carbono tejida Nukeproof T700/800 UD
Recorrido trasero de 160mm
Viene con protección de goma 3D Contored y kits de protección de pintura transparente
Distancia entre bujes Boost 148
Tallas disponibles: Pequeña, Mediana, Grande, Extra Grande, XXL
ESPECIFICACIONES COMPLETAS
ELITE | FACTORY | RS | FRAME ONLY | |
---|---|---|---|---|
CUADRO | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. | Nukeproof Mega V4 290 Carbon, 160mm Travel, ultra-strong monocoque UD Carbon Fibre frame, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS. |
HORQUILLA | Fox 36 Float, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, Black (SHORT ID: D6F9) | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, Black (SHORT ID: D33L) | RockShox Zeb Ultimate Charger 2.1 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey | |
SHOCK | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230×62.5mm, Bearing End, 2x 0.3 spacer fitted. (SHORT ID: D7JH) | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230×62.5mm, Bearing End, 2x 0.3 spacer fitted. (SHORT ID: D7JJ) | RockShox Super Deluxe Ultimate RCT, Custom LIN L1 HOTDOG S320 tune, 230×62.5mm, Bearing End, 2 bottomless tokens fitted. | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom CL, RM, Rezi CM tune, 230×62.5mm, Bearing End, 2x 0.3 spacer fitted. (SHORT ID: D7JJ) |
RUEDA FRONTAL | DT Swiss E1900 SPLINE 29″, 6 Bolt, 110x15mm | DT Swiss EX1700 SPLINE 30,29″, 6 Bolt, 110x15mm | Mavic Deemax Pro Sam Hill, 29″, 6 Bolt, 110x15mm | |
RUEDA TRASERA | DT Swiss E1900 SPLINE 29″, 6 Bolt, Shimano Microspline Driver, 148x12mm | DT Swiss EX1700 SPLINE 30, 29″, 6 Bolt, Shimano Microspline Driver, 148x12mm | Mavic Deemax Pro Sam Hill, 29″, 6 Bolt, XD Driver, 148x12mm | |
NEUMÁTICOS | Front: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR | Front: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR | Front: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR, Rear: Michelin Wild Enduro 29″ x 2.4, GUM-X TS TLR | |
CRANKSET | Shimano SLX M7100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 32T, 52mm Chainline | SRAM X1 Carbon Eagle 12-Speed, 170mm, 30T, B148, DUB | |
DESPLAZAMIENTO | Shimano SLX M7100-IR, 12-speed Rapidfire Plus, I-Spec EV | Shimano XT M8100-R, 12-speed Rapidfire Plus, I-Spec EV | SRAM XO1 Eagle 12-Speed, Red | |
REAR DERAILEUR | Shimano SLX M7100, SGS 12-Speed, Shadow Plus | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM X01Eagle 12-Speed, Red | |
SILLA | Shimano SLX M7100 HG 12-speed Inc Quicklink | Shimano XT M8100 HG 12-speed Inc Quicklink | SRAM GX Eagle 12-Speed | |
CASSETTE | Shimano SLX M7100-12, 12-Speed (HYPERGLIDE+), 10-51T | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | SRAM XO1 Eagle 12-Speed, CS PG1295 EAGLE 10-50T | |
GUIA DE CADENA | Nukeproof Guide, 28-36T, ISCG-05, black | Nukeproof Guide with Bash, 28-36T, ISCG-05, black | P 1x AMG V2, 32-38T, ISCG-05, black | |
FRENOS | Shimano SLX M7120, 4 Pot Brake, Metallic Pads with Fins | Shimano XT M8120, 4 Pot Brake, Metallic Pads with Fins | SRAM Code RSC Sintered Pads | |
ROTOR DELANTERO | 203mm | 203mm | SRAM Centreline, 200mm | |
ROTOR TRASERO | 180mm | 180mm | SRAM Centreline, 180mm | |
MANILLAR | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | Nukeproof Horizon V2 25mm Rise, Width – S780mm, M780mm, L800mm, XL800mm, XXL800mm) | |
STEM | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | Nukeproof Horizon, 50mm, Black | |
SADDLE | Nukeproof Horizon Enduro, Black | Nukeproof Horizon Enduro, Black | Nukeproof Horizon Enduro, Black | |
ASIENTO | Brand X Ascend internal w Shimano SL-MT500-IL Remote lever, S:125mm drop; M:150mm drop; L/XL/XXL:170mm drop | Bikeyoke Divine Stealth w Shimano SL-MT500-IL Remote lever, S:125mm Drop; M/L:160mm drop; XL/XXL:185mm drop | RockShox Reverb Stealth with 1x Remote, 31.6mm; S: 346mm length, 125mmdrop; M: 409mm length, 150mm drop;ML: 409mm length, 150mm drop;L: 462mm length,175mm drop; XL/XXL:514.5mm length, 200mm drop | |
AURICULARES | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | |
RODAMIENTO | Enduro Bearings | Enduro Bearings | Enduro Bearings | Enduro Bearings |
PESO | 14.7Kgs/32.3lbs (Tubeless) | 14.8Kgs/32.6lbs (Tubeless) | 14.4Kgs/31.8lbs (Tubeless) | 3.82Kgs/8.4lbs (Medium) |
GEOMETRÍA Y TAMAÑO

SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|
(A) REACH | 430 | 455 | 475 | 495 | 515 |
(B) STACK | 621.16 | 621.16 | 639.22 | 648.24 | 657.27 |
(C) EFFECTIVE TOP TUBE LENGTH | 567.7 | 592.71 | 610.87 | 632.79 | 654.71 |
(D) SEATTUBE LENGTH | 380 | 410 | 440 | 470 | 500 |
(E) EFFECTIVE SEATTUBE ANGLE | 77.5° | 77.5° | 78° | 78° | 78° |
(F) SEATTUBE ANGLE (ACTUAL) | 71° | 71° | 71.5° | 71.5° | 71.5° |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 142.22 | 158.59 | 166.66 | 181.58 | 196.49 |
(I) HEADTUBE LENGTH | 100 | 100 | 120 | 130 | 140 |
(J) HEADTUBE ANGLE | 64° | 64° | 64° | 64° | 64° |
(K) CHAINSTAY LENGTH | 440 | 440 | 440 | 440 | 440 |
(L) FRONT CENTRE | 758.5 | 783.5 | 812.11 | 836.42 | 860.72 |
(M) WHEELBASE | 1197.48 | 1222.48 | 1251.09 | 1275.39 | 1299.7 |
(N) BOTTOM BRACKET DROP | 30 | 30 | 30 | 30 | 30 |
(O) BOTTOM BRACKET HEIGHT | 345 | 345 | 345 | 345 | 345 |
(P) STAND OVER HEIGHT | 725.16 | 724.41 | 722.92 | 730.78 | 736.07 |
(Q) FORK TRAVEL | 170 | 170 | 170 | 170 | 170 |
(R) TRAIL | 132.33 | 132.33 | 132.33 | 132.33 | 132.33 |
(S) FORK OFFSET | 42 | 42 | 42 | 42 | 42 |
(T) AXLE TO CROWN | 582 | 582 | 582 | 582 | 582 |
(U) MAXIMUM SEATPOST INSERT | 250 | 250 | 255 | 274 | 293 |
All dimensions in mm unless otherwise stated
RECOMMENDED SIZING

Valoraciones
No hay valoraciones aún.